| BIKE RIDES | ||||
| Year by Year - final figures | ||||
| 2014      LEEDS - LIVERPOOL CANAL | ||||
| 1 | The 'R' Charity - Linda McCartney Cancer Care Centre | 3160.00 | ||
| 2 | McMillan Nurses | 2670.00 | ||
| £ | 5830.00 | |||
| 2015     COAST  2 COAST         (Humber Bridge to Pierhead) | ||||
| 1 | The 'R' Charity - Linda McCartney Cancer Care Centre | 3800.00 | ||
| 2 | The Clatterbridge Centre | 1963.00 | ||
| £ | 5763.00 | |||
| 2016     STREET  2 STREET (Liverpool 2 London) | ||||
| The 'R' Charity - Lynda McCartney Cancer Care Centre | 6346.02 | |||
| £ | 6346.02 | |||
| 2017     LEEDS  - LIVERPOOL CANAL | ||||
| 1 | The 'R' Charity - Linda McCartney Cancer Care Centre | 4509.57 | ||
| 2 | Motor Neurone Disease Association | 1790.75 | ||
| £ | 6300.32 | |||
| 2018     STREET  2 STREET – ACT 2   (Liverpool  2 London) | ||||
| 1 | The ‘R’ Charity – Linda McCartney Cancer Care Centre | 3281.25 | ||
| 2 | The West Lancashire Mark Charity Fund | 2503.90 | ||
| £ | 5785.15 | |||
| Grand Total Raised   | £ | 30024.49 | ||
| Totals Rasied for Each Charity | ||||
| 1 | R Charity – (Linda McCartney Cancer Care Centre) | 21096.84 | ||
| 2 | McMillan Nurses | 2670.00 | ||
| 3 | The West Lancashire Mark Charity Fund | 2503.90 | ||
| 4 | The Clatterbridge Centre | 1963.00 | ||
| 5 | Motor Neurone Disease Association | 1790.75 | ||
| £ | 30024.49 | |||
| Words by Steve Walls | ||||
| 20th August 2018 | ||||
